![]() | Second Bosphorus Bridge |
![]() | New Galata Bridge |
![]() | Misurata Steel Complex |
![]() | Tripoli Harbor Stage 1B |
![]() | Tripoli Harbour Stage 2A |
![]() | Jask, Queshm&Bandar L. Ports |
![]() | Kömürhan Bridge |
![]() | Project No: 300 |
![]() | Sidi Belal Harbour |
![]() | Tobruk Harbour |
![]() | Tobruk Jetties |
![]() | Tripoli Marina Project |
![]() | Gabes Quays No: 9 & 10 |
![]() | Muna Reservoir Roof Project |
|
Second Bosphorus BridgeSecond Bosphorus Bridge and Associated Motorway System Client : General Directorate of Highways Start Date Finish Date : 1990 Key features of Work Scope: The contract consisted of four lots including construction of suspension bridge with a 1090 m main span between two towers of 105 m height and 219 km. Tollroll with 29 viaducts, 106 overpasses, 104 underpasses and 2 tunnels.
|