![]() | Repair Works of LISCO in Libya |
![]() | Offshore Works Of Doha Plant |
![]() | LISCO Bar Rolling Project |
![]() | Baku Gateway Building |
![]() | Misurata Berths Project |
![]() | Baku Shipyard Project |
![]() | Misurata Traffic Police Station |
![]() | Jetty 2 at Tobruk Terminal |
![]() | Construction of Bulk Berth No.2 and Loading Berth |
![]() | Tobruk Al Massira Hotel |
![]() | Misurata Oil Jetty Project |
![]() | Repairing of The Berths No.15-33 at Tripoli Harbor |
![]() | Baku Clock Towers Project |
![]() | Al Fateh Hospital Project |
![]() | BP Warehouse Erection Works |
![]() | Baku Nizami Residences |
![]() | Jetty at Tobruk Terminal |
![]() | Sangachal Tank Construction |
![]() | City Gardens Project |
![]() | Nergiz Shopping Center |
![]() | Tank Refurbishment Project |
![]() | Abu Taraba Desalination |
![]() | Omar Al Mokhtar University Project |
![]() | GMRA Cathodic Protection 2 |
![]() | ACG Tank Farm Construction-1 |
![]() | ACG Tank Farm Construction-1 |
![]() | Bab El Bahr Hotel |
![]() | Shah Deniz Gas Export |
![]() | ACG Topside Fab. Yards - 1 |
![]() | ACG Topside Fab. Yards - 2 |
![]() | Misurata Steel Harbour |
![]() | Breakwater Crown Wall |
![]() | Foça WWTP& Sea Outfall |
![]() | Gas Compressor Station |
![]() | GMRA Cathodic Protection |
![]() | Severnaya Power Plant |
![]() | ACG Onshore Terminal-2 |
![]() | ACG Onshore Terminal-1 |
![]() | Supsa Oil Terminal |
![]() | Caspian Training Center |
![]() | Dobrinja Rehabilitation Center |
![]() | ISR Business Center |
![]() | TML Headquarters-Kavacik |
![]() | Azer Yapi Market |
![]() | Baku Supermarket Project |
![]() | TML Headquarters-Nakkastepe |
|
Repair Works of LISCO in LibyaRepair Works of LISCO Berth in progress
Client : LISCO – Libyan Iron and Steel Co. Key Designer : Optimum Engineering Start Date : September 2019 Key features of Work Scope: TML achieved substantial progress in repair of the damage to the LISCO Bulk Berth 1 due to ship crashing, Misurata, Libya
|