![]() | Second Bosphorus Bridge |
![]() | New Galata Bridge |
![]() | Misurata Steel Complex |
![]() | Tripoli Harbor Stage 1B |
![]() | Tripoli Harbour Stage 2A |
![]() | Jask, Queshm&Bandar L. Ports |
![]() | Kömürhan Bridge |
![]() | Project No: 300 |
![]() | Sidi Belal Harbour |
![]() | Tobruk Harbour |
![]() | Tobruk Jetties |
![]() | Tripoli Marina Project |
![]() | Gabes Quays No: 9 & 10 |
![]() | Muna Reservoir Roof Project |
|
Gabes Quays No: 9 & 10Gabes Quays No: 9 & 10 Client : Ministry of Equipment Start Date Finish Date : 1987 Key features of Work Scope: The project involved two main parts where the first part covered quay construction at sections 9 and 10 of the port area, while the second part covered the construction of a landing pier for service vehicles and concrete pavement work at the existing No. 8 quay.
|