![]() | Second Bosphorus Bridge |
![]() | New Galata Bridge |
![]() | Misurata Steel Complex |
![]() | Tripoli Harbor Stage 1B |
![]() | Tripoli Harbour Stage 2A |
![]() | Jask, Queshm&Bandar L. Ports |
![]() | Kömürhan Bridge |
![]() | Project No: 300 |
![]() | Sidi Belal Harbour |
![]() | Tobruk Harbour |
![]() | Tobruk Jetties |
![]() | Tripoli Marina Project |
![]() | Gabes Quays No: 9 & 10 |
![]() | Muna Reservoir Roof Project |
|
Kömürhan BridgeKomurhan Highway and Tohma Combined Highway-Railway Bridges Client : General Directorate of Highways, Ministry of Public Works, Republic of Turkey Start Date : 1983 Finish Date : February 1986 Key features of Work Scope: The project is the construction of two reinforced concrete bridges on the rivers of Euphrates and Tohma crossing the reservoir of the Karakaya Dam.
|